Electricity rates in Virginia
Households in Virginia paid an average of 17.22¢ per kilowatt-hour in June 2026. That is 6% below the national average of 18.34¢, and the 22nd most expensive of the 51 U.S. jurisdictions. Year over year the rate is up 13.1%.
- Average rate
- 17.22¢
- A year ago
- 15.23¢
- U.S. average
- 18.34¢
- Rank
- 22nd most expensive
What common appliances cost in Virginia
Every figure below is this state's rate applied to a stated usage assumption. Follow any row for the full breakdown.
| Appliance | kWh/year | Per month | Per year |
|---|---|---|---|
| Electric car | 3,800 | $54.53 | $654 |
| Electric water heater | 3,500 | $50.22 | $603 |
| Hot tub | 2,500 | $35.88 | $430 |
| Central air conditioner | 2,352 | $33.75 | $405 |
| Heat pump | 2,160 | $31.00 | $372 |
| Pool pump | 1,728 | $24.80 | $298 |
| Electric baseboard heater | 1,350 | $19.37 | $232 |
| Garage refrigerator | 900 | $12.91 | $155 |
| Space heater | 864 | $12.40 | $149 |
| Portable air conditioner | 845 | $12.12 | $145 |
| Electric clothes dryer | 780 | $11.19 | $134 |
| Window air conditioner | 691 | $9.92 | $119 |
| Aquarium | 591 | $8.49 | $102 |
| Gaming pc | 584 | $8.38 | $101 |
| Well pump | 548 | $7.86 | $94.28 |
| Dehumidifier | 540 | $7.75 | $92.99 |
| Air purifier | 438 | $6.29 | $75.42 |
| Refrigerator | 400 | $5.74 | $68.88 |
| Desktop computer | 400 | $5.74 | $68.88 |
| Electric oven | 333 | $4.78 | $57.31 |
| Dishwasher | 312 | $4.48 | $53.73 |
| Chest freezer | 300 | $4.30 | $51.66 |
| Game console | 219 | $3.14 | $37.71 |
| Coffee maker | 164 | $2.36 | $28.28 |
| 55-inch led tv | 164 | $2.36 | $28.28 |
| Washing machine | 130 | $1.87 | $22.39 |
| Air fryer | 126 | $1.81 | $21.70 |
| Laptop | 120 | $1.72 | $20.66 |
| Box fan | 112 | $1.61 | $19.37 |
| Electric kettle | 110 | $1.57 | $18.86 |
| Microwave | 110 | $1.57 | $18.86 |
| Incandescent bulb | 110 | $1.57 | $18.86 |
| Treadmill | 105 | $1.51 | $18.08 |
| Slow cooker | 96 | $1.38 | $16.53 |
| Hair dryer | 94 | $1.36 | $16.27 |
| Wi-fi router | 88 | $1.26 | $15.08 |
| Ceiling fan | 86 | $1.24 | $14.88 |
| 3d printer | 65 | 93.0¢ | $11.16 |
| Computer monitor | 60 | 86.1¢ | $10.33 |
| Security camera | 44 | 62.9¢ | $7.54 |
| Electric pressure cooker | 42 | 60.3¢ | $7.23 |
| Rice cooker | 42 | 60.3¢ | $7.23 |
| Electric lawn mower | 42 | 59.7¢ | $7.16 |
| Electric blanket | 38 | 55.1¢ | $6.61 |
| Vacuum cleaner | 36 | 51.7¢ | $6.20 |
| Toaster | 35 | 50.3¢ | $6.03 |
| Smart speaker | 26 | 37.7¢ | $4.53 |
| Clothes iron | 16 | 23.7¢ | $2.84 |
| Led bulb | 16 | 23.6¢ | $2.83 |
| String of christmas lights | 7 | 9.7¢ | $1.16 |
The largest single line item on this list in Virginia is an electric car at $654 a year. The whole list together comes to $4,859 a year, though few households run all of them.
Questions
- What is the average electricity rate in Virginia?
- 17.22¢ per kilowatt-hour for residential customers in June 2026, according to EIA's Electric Power Monthly.
- Is electricity expensive in Virginia?
- It ranks 22nd most expensive of 51 U.S. jurisdictions, 6% below the national average.
- Why is my bill higher than this rate suggests?
- This is a statewide average of what customers actually paid, so it already blends in fixed charges and taxes across all utilities and plans. Your own utility, rate plan, time-of-use period and tier can each move you well away from the average.