Electricity rates in New Jersey
Households in New Jersey paid an average of 24.95¢ per kilowatt-hour in June 2026. That is 36% above the national average of 18.34¢, and the 9th most expensive of the 51 U.S. jurisdictions. Year over year the rate is up 0.3%.
- Average rate
- 24.95¢
- A year ago
- 24.88¢
- U.S. average
- 18.34¢
- Rank
- 9th most expensive
What common appliances cost in New Jersey
Every figure below is this state's rate applied to a stated usage assumption. Follow any row for the full breakdown.
| Appliance | kWh/year | Per month | Per year |
|---|---|---|---|
| Electric car | 3,800 | $79.01 | $948 |
| Electric water heater | 3,500 | $72.77 | $873 |
| Hot tub | 2,500 | $51.98 | $624 |
| Central air conditioner | 2,352 | $48.90 | $587 |
| Heat pump | 2,160 | $44.91 | $539 |
| Pool pump | 1,728 | $35.93 | $431 |
| Electric baseboard heater | 1,350 | $28.07 | $337 |
| Garage refrigerator | 900 | $18.71 | $225 |
| Space heater | 864 | $17.96 | $216 |
| Portable air conditioner | 845 | $17.56 | $211 |
| Electric clothes dryer | 780 | $16.22 | $195 |
| Window air conditioner | 691 | $14.37 | $172 |
| Aquarium | 591 | $12.29 | $148 |
| Gaming pc | 584 | $12.14 | $146 |
| Well pump | 548 | $11.38 | $137 |
| Dehumidifier | 540 | $11.23 | $135 |
| Air purifier | 438 | $9.11 | $109 |
| Refrigerator | 400 | $8.32 | $99.80 |
| Desktop computer | 400 | $8.32 | $99.80 |
| Electric oven | 333 | $6.92 | $83.03 |
| Dishwasher | 312 | $6.49 | $77.84 |
| Chest freezer | 300 | $6.24 | $74.85 |
| Game console | 219 | $4.55 | $54.64 |
| Coffee maker | 164 | $3.42 | $40.98 |
| 55-inch led tv | 164 | $3.42 | $40.98 |
| Washing machine | 130 | $2.70 | $32.44 |
| Air fryer | 126 | $2.62 | $31.44 |
| Laptop | 120 | $2.50 | $29.94 |
| Box fan | 112 | $2.34 | $28.07 |
| Electric kettle | 110 | $2.28 | $27.32 |
| Microwave | 110 | $2.28 | $27.32 |
| Incandescent bulb | 110 | $2.28 | $27.32 |
| Treadmill | 105 | $2.18 | $26.20 |
| Slow cooker | 96 | $2.00 | $23.95 |
| Hair dryer | 94 | $1.96 | $23.58 |
| Wi-fi router | 88 | $1.82 | $21.86 |
| Ceiling fan | 86 | $1.80 | $21.56 |
| 3d printer | 65 | $1.35 | $16.17 |
| Computer monitor | 60 | $1.25 | $14.97 |
| Security camera | 44 | 91.1¢ | $10.93 |
| Electric pressure cooker | 42 | 87.3¢ | $10.48 |
| Rice cooker | 42 | 87.3¢ | $10.48 |
| Electric lawn mower | 42 | 86.5¢ | $10.38 |
| Electric blanket | 38 | 79.8¢ | $9.58 |
| Vacuum cleaner | 36 | 74.8¢ | $8.98 |
| Toaster | 35 | 72.9¢ | $8.74 |
| Smart speaker | 26 | 54.6¢ | $6.56 |
| Clothes iron | 16 | 34.3¢ | $4.12 |
| Led bulb | 16 | 34.2¢ | $4.10 |
| String of christmas lights | 7 | 14.0¢ | $1.68 |
The largest single line item on this list in New Jersey is an electric car at $948 a year. The whole list together comes to $7,041 a year, though few households run all of them.
Questions
- What is the average electricity rate in New Jersey?
- 24.95¢ per kilowatt-hour for residential customers in June 2026, according to EIA's Electric Power Monthly.
- Is electricity expensive in New Jersey?
- It ranks 9th most expensive of 51 U.S. jurisdictions, 36% above the national average.
- Why is my bill higher than this rate suggests?
- This is a statewide average of what customers actually paid, so it already blends in fixed charges and taxes across all utilities and plans. Your own utility, rate plan, time-of-use period and tier can each move you well away from the average.