Electricity rates in Nebraska
Households in Nebraska paid an average of 13.25¢ per kilowatt-hour in June 2026. That is 28% below the national average of 18.34¢, and the 2nd cheapest of the 51 U.S. jurisdictions. Year over year the rate is up 0.8%.
- Average rate
- 13.25¢
- A year ago
- 13.14¢
- U.S. average
- 18.34¢
- Rank
- 2nd cheapest
What common appliances cost in Nebraska
Every figure below is this state's rate applied to a stated usage assumption. Follow any row for the full breakdown.
| Appliance | kWh/year | Per month | Per year |
|---|---|---|---|
| Electric car | 3,800 | $41.96 | $504 |
| Electric water heater | 3,500 | $38.65 | $464 |
| Hot tub | 2,500 | $27.60 | $331 |
| Central air conditioner | 2,352 | $25.97 | $312 |
| Heat pump | 2,160 | $23.85 | $286 |
| Pool pump | 1,728 | $19.08 | $229 |
| Electric baseboard heater | 1,350 | $14.91 | $179 |
| Garage refrigerator | 900 | $9.94 | $119 |
| Space heater | 864 | $9.54 | $114 |
| Portable air conditioner | 845 | $9.33 | $112 |
| Electric clothes dryer | 780 | $8.61 | $103 |
| Window air conditioner | 691 | $7.63 | $91.58 |
| Aquarium | 591 | $6.53 | $78.35 |
| Gaming pc | 584 | $6.45 | $77.38 |
| Well pump | 548 | $6.05 | $72.54 |
| Dehumidifier | 540 | $5.96 | $71.55 |
| Air purifier | 438 | $4.84 | $58.04 |
| Refrigerator | 400 | $4.42 | $53.00 |
| Desktop computer | 400 | $4.42 | $53.00 |
| Electric oven | 333 | $3.67 | $44.10 |
| Dishwasher | 312 | $3.45 | $41.34 |
| Chest freezer | 300 | $3.31 | $39.75 |
| Game console | 219 | $2.42 | $29.02 |
| Coffee maker | 164 | $1.81 | $21.76 |
| 55-inch led tv | 164 | $1.81 | $21.76 |
| Washing machine | 130 | $1.44 | $17.23 |
| Air fryer | 126 | $1.39 | $16.69 |
| Laptop | 120 | $1.32 | $15.90 |
| Box fan | 112 | $1.24 | $14.91 |
| Electric kettle | 110 | $1.21 | $14.51 |
| Microwave | 110 | $1.21 | $14.51 |
| Incandescent bulb | 110 | $1.21 | $14.51 |
| Treadmill | 105 | $1.16 | $13.91 |
| Slow cooker | 96 | $1.06 | $12.72 |
| Hair dryer | 94 | $1.04 | $12.52 |
| Wi-fi router | 88 | 96.7¢ | $11.61 |
| Ceiling fan | 86 | 95.4¢ | $11.45 |
| 3d printer | 65 | 71.5¢ | $8.59 |
| Computer monitor | 60 | 66.2¢ | $7.95 |
| Security camera | 44 | 48.4¢ | $5.80 |
| Electric pressure cooker | 42 | 46.4¢ | $5.57 |
| Rice cooker | 42 | 46.4¢ | $5.56 |
| Electric lawn mower | 42 | 45.9¢ | $5.51 |
| Electric blanket | 38 | 42.4¢ | $5.09 |
| Vacuum cleaner | 36 | 39.8¢ | $4.77 |
| Toaster | 35 | 38.7¢ | $4.64 |
| Smart speaker | 26 | 29.0¢ | $3.48 |
| Clothes iron | 16 | 18.2¢ | $2.19 |
| Led bulb | 16 | 18.1¢ | $2.18 |
| String of christmas lights | 7 | 7.5¢ | 89.4¢ |
The largest single line item on this list in Nebraska is an electric car at $504 a year. The whole list together comes to $3,739 a year, though few households run all of them.
Questions
- What is the average electricity rate in Nebraska?
- 13.25¢ per kilowatt-hour for residential customers in June 2026, according to EIA's Electric Power Monthly.
- Is electricity expensive in Nebraska?
- It ranks 2nd cheapest of 51 U.S. jurisdictions, 28% below the national average.
- Why is my bill higher than this rate suggests?
- This is a statewide average of what customers actually paid, so it already blends in fixed charges and taxes across all utilities and plans. Your own utility, rate plan, time-of-use period and tier can each move you well away from the average.