Electricity rates in Montana
Households in Montana paid an average of 15.14¢ per kilowatt-hour in June 2026. That is 17% below the national average of 18.34¢, and the 16th cheapest of the 51 U.S. jurisdictions. Year over year the rate is up 2.2%.
- Average rate
- 15.14¢
- A year ago
- 14.81¢
- U.S. average
- 18.34¢
- Rank
- 16th cheapest
What common appliances cost in Montana
Every figure below is this state's rate applied to a stated usage assumption. Follow any row for the full breakdown.
| Appliance | kWh/year | Per month | Per year |
|---|---|---|---|
| Electric car | 3,800 | $47.94 | $575 |
| Electric water heater | 3,500 | $44.16 | $530 |
| Hot tub | 2,500 | $31.54 | $378 |
| Central air conditioner | 2,352 | $29.67 | $356 |
| Heat pump | 2,160 | $27.25 | $327 |
| Pool pump | 1,728 | $21.80 | $262 |
| Electric baseboard heater | 1,350 | $17.03 | $204 |
| Garage refrigerator | 900 | $11.36 | $136 |
| Space heater | 864 | $10.90 | $131 |
| Portable air conditioner | 845 | $10.66 | $128 |
| Electric clothes dryer | 780 | $9.84 | $118 |
| Window air conditioner | 691 | $8.72 | $105 |
| Aquarium | 591 | $7.46 | $89.52 |
| Gaming pc | 584 | $7.37 | $88.42 |
| Well pump | 548 | $6.91 | $82.89 |
| Dehumidifier | 540 | $6.81 | $81.76 |
| Air purifier | 438 | $5.53 | $66.31 |
| Refrigerator | 400 | $5.05 | $60.56 |
| Desktop computer | 400 | $5.05 | $60.56 |
| Electric oven | 333 | $4.20 | $50.39 |
| Dishwasher | 312 | $3.94 | $47.24 |
| Chest freezer | 300 | $3.79 | $45.42 |
| Game console | 219 | $2.76 | $33.16 |
| Coffee maker | 164 | $2.07 | $24.87 |
| 55-inch led tv | 164 | $2.07 | $24.87 |
| Washing machine | 130 | $1.64 | $19.68 |
| Air fryer | 126 | $1.59 | $19.08 |
| Laptop | 120 | $1.51 | $18.17 |
| Box fan | 112 | $1.42 | $17.03 |
| Microwave | 110 | $1.38 | $16.58 |
| Electric kettle | 110 | $1.38 | $16.58 |
| Incandescent bulb | 110 | $1.38 | $16.58 |
| Treadmill | 105 | $1.32 | $15.90 |
| Slow cooker | 96 | $1.21 | $14.53 |
| Hair dryer | 94 | $1.19 | $14.31 |
| Wi-fi router | 88 | $1.11 | $13.26 |
| Ceiling fan | 86 | $1.09 | $13.08 |
| 3d printer | 65 | 81.8¢ | $9.81 |
| Computer monitor | 60 | 75.7¢ | $9.08 |
| Security camera | 44 | 55.3¢ | $6.63 |
| Electric pressure cooker | 42 | 53.0¢ | $6.36 |
| Rice cooker | 42 | 53.0¢ | $6.36 |
| Electric lawn mower | 42 | 52.5¢ | $6.30 |
| Electric blanket | 38 | 48.4¢ | $5.81 |
| Vacuum cleaner | 36 | 45.4¢ | $5.45 |
| Toaster | 35 | 44.2¢ | $5.31 |
| Smart speaker | 26 | 33.2¢ | $3.98 |
| Clothes iron | 16 | 20.8¢ | $2.50 |
| Led bulb | 16 | 20.7¢ | $2.49 |
| String of christmas lights | 7 | 8.5¢ | $1.02 |
The largest single line item on this list in Montana is an electric car at $575 a year. The whole list together comes to $4,272 a year, though few households run all of them.
Questions
- What is the average electricity rate in Montana?
- 15.14¢ per kilowatt-hour for residential customers in June 2026, according to EIA's Electric Power Monthly.
- Is electricity expensive in Montana?
- It ranks 16th cheapest of 51 U.S. jurisdictions, 17% below the national average.
- Why is my bill higher than this rate suggests?
- This is a statewide average of what customers actually paid, so it already blends in fixed charges and taxes across all utilities and plans. Your own utility, rate plan, time-of-use period and tier can each move you well away from the average.