Electricity rates in Mississippi
Households in Mississippi paid an average of 14.88¢ per kilowatt-hour in June 2026. That is 19% below the national average of 18.34¢, and the 12th cheapest of the 51 U.S. jurisdictions. Year over year the rate is up 5.8%.
- Average rate
- 14.88¢
- A year ago
- 14.07¢
- U.S. average
- 18.34¢
- Rank
- 12th cheapest
What common appliances cost in Mississippi
Every figure below is this state's rate applied to a stated usage assumption. Follow any row for the full breakdown.
| Appliance | kWh/year | Per month | Per year |
|---|---|---|---|
| Electric car | 3,800 | $47.12 | $565 |
| Electric water heater | 3,500 | $43.40 | $521 |
| Hot tub | 2,500 | $31.00 | $372 |
| Central air conditioner | 2,352 | $29.16 | $350 |
| Heat pump | 2,160 | $26.78 | $321 |
| Pool pump | 1,728 | $21.43 | $257 |
| Electric baseboard heater | 1,350 | $16.74 | $201 |
| Garage refrigerator | 900 | $11.16 | $134 |
| Space heater | 864 | $10.71 | $129 |
| Portable air conditioner | 845 | $10.48 | $126 |
| Electric clothes dryer | 780 | $9.67 | $116 |
| Window air conditioner | 691 | $8.57 | $103 |
| Aquarium | 591 | $7.33 | $87.99 |
| Gaming pc | 584 | $7.24 | $86.90 |
| Well pump | 548 | $6.79 | $81.47 |
| Dehumidifier | 540 | $6.70 | $80.35 |
| Air purifier | 438 | $5.43 | $65.17 |
| Refrigerator | 400 | $4.96 | $59.52 |
| Desktop computer | 400 | $4.96 | $59.52 |
| Electric oven | 333 | $4.13 | $49.52 |
| Dishwasher | 312 | $3.87 | $46.43 |
| Chest freezer | 300 | $3.72 | $44.64 |
| Game console | 219 | $2.72 | $32.59 |
| Coffee maker | 164 | $2.04 | $24.44 |
| 55-inch led tv | 164 | $2.04 | $24.44 |
| Washing machine | 130 | $1.61 | $19.34 |
| Air fryer | 126 | $1.56 | $18.75 |
| Laptop | 120 | $1.49 | $17.86 |
| Box fan | 112 | $1.40 | $16.74 |
| Electric kettle | 110 | $1.36 | $16.29 |
| Microwave | 110 | $1.36 | $16.29 |
| Incandescent bulb | 110 | $1.36 | $16.29 |
| Treadmill | 105 | $1.30 | $15.62 |
| Slow cooker | 96 | $1.19 | $14.28 |
| Hair dryer | 94 | $1.17 | $14.06 |
| Wi-fi router | 88 | $1.09 | $13.03 |
| Ceiling fan | 86 | $1.07 | $12.86 |
| 3d printer | 65 | 80.4¢ | $9.64 |
| Computer monitor | 60 | 74.4¢ | $8.93 |
| Security camera | 44 | 54.3¢ | $6.52 |
| Electric pressure cooker | 42 | 52.1¢ | $6.25 |
| Rice cooker | 42 | 52.1¢ | $6.25 |
| Electric lawn mower | 42 | 51.6¢ | $6.19 |
| Electric blanket | 38 | 47.6¢ | $5.71 |
| Vacuum cleaner | 36 | 44.6¢ | $5.36 |
| Toaster | 35 | 43.4¢ | $5.21 |
| Smart speaker | 26 | 32.6¢ | $3.91 |
| Clothes iron | 16 | 20.5¢ | $2.46 |
| Led bulb | 16 | 20.4¢ | $2.44 |
| String of christmas lights | 7 | 8.4¢ | $1.00 |
The largest single line item on this list in Mississippi is an electric car at $565 a year. The whole list together comes to $4,199 a year, though few households run all of them.
Questions
- What is the average electricity rate in Mississippi?
- 14.88¢ per kilowatt-hour for residential customers in June 2026, according to EIA's Electric Power Monthly.
- Is electricity expensive in Mississippi?
- It ranks 12th cheapest of 51 U.S. jurisdictions, 19% below the national average.
- Why is my bill higher than this rate suggests?
- This is a statewide average of what customers actually paid, so it already blends in fixed charges and taxes across all utilities and plans. Your own utility, rate plan, time-of-use period and tier can each move you well away from the average.