Electricity rates in Kansas
Households in Kansas paid an average of 15.71¢ per kilowatt-hour in June 2026. That is 14% below the national average of 18.34¢, and the 22nd cheapest of the 51 U.S. jurisdictions. Year over year the rate is up 4.5%.
- Average rate
- 15.71¢
- A year ago
- 15.04¢
- U.S. average
- 18.34¢
- Rank
- 22nd cheapest
What common appliances cost in Kansas
Every figure below is this state's rate applied to a stated usage assumption. Follow any row for the full breakdown.
| Appliance | kWh/year | Per month | Per year |
|---|---|---|---|
| Electric car | 3,800 | $49.75 | $597 |
| Electric water heater | 3,500 | $45.82 | $550 |
| Hot tub | 2,500 | $32.73 | $393 |
| Central air conditioner | 2,352 | $30.79 | $369 |
| Heat pump | 2,160 | $28.28 | $339 |
| Pool pump | 1,728 | $22.62 | $271 |
| Electric baseboard heater | 1,350 | $17.67 | $212 |
| Garage refrigerator | 900 | $11.78 | $141 |
| Space heater | 864 | $11.31 | $136 |
| Portable air conditioner | 845 | $11.06 | $133 |
| Electric clothes dryer | 780 | $10.21 | $123 |
| Window air conditioner | 691 | $9.05 | $109 |
| Aquarium | 591 | $7.74 | $92.89 |
| Gaming pc | 584 | $7.65 | $91.75 |
| Well pump | 548 | $7.17 | $86.01 |
| Dehumidifier | 540 | $7.07 | $84.83 |
| Air purifier | 438 | $5.73 | $68.81 |
| Refrigerator | 400 | $5.24 | $62.84 |
| Desktop computer | 400 | $5.24 | $62.84 |
| Electric oven | 333 | $4.36 | $52.28 |
| Dishwasher | 312 | $4.08 | $49.02 |
| Chest freezer | 300 | $3.93 | $47.13 |
| Game console | 219 | $2.87 | $34.40 |
| Coffee maker | 164 | $2.15 | $25.80 |
| 55-inch led tv | 164 | $2.15 | $25.80 |
| Washing machine | 130 | $1.70 | $20.42 |
| Air fryer | 126 | $1.65 | $19.79 |
| Laptop | 120 | $1.57 | $18.85 |
| Box fan | 112 | $1.47 | $17.67 |
| Microwave | 110 | $1.43 | $17.20 |
| Electric kettle | 110 | $1.43 | $17.20 |
| Incandescent bulb | 110 | $1.43 | $17.20 |
| Treadmill | 105 | $1.37 | $16.50 |
| Slow cooker | 96 | $1.26 | $15.08 |
| Hair dryer | 94 | $1.24 | $14.85 |
| Wi-fi router | 88 | $1.15 | $13.76 |
| Ceiling fan | 86 | $1.13 | $13.57 |
| 3d printer | 65 | 84.8¢ | $10.18 |
| Computer monitor | 60 | 78.6¢ | $9.43 |
| Security camera | 44 | 57.3¢ | $6.88 |
| Electric pressure cooker | 42 | 55.0¢ | $6.60 |
| Rice cooker | 42 | 55.0¢ | $6.60 |
| Electric lawn mower | 42 | 54.5¢ | $6.54 |
| Electric blanket | 38 | 50.3¢ | $6.03 |
| Vacuum cleaner | 36 | 47.1¢ | $5.66 |
| Toaster | 35 | 45.9¢ | $5.50 |
| Smart speaker | 26 | 34.4¢ | $4.13 |
| Clothes iron | 16 | 21.6¢ | $2.59 |
| Led bulb | 16 | 21.5¢ | $2.58 |
| String of christmas lights | 7 | 8.8¢ | $1.06 |
The largest single line item on this list in Kansas is an electric car at $597 a year. The whole list together comes to $4,433 a year, though few households run all of them.
Questions
- What is the average electricity rate in Kansas?
- 15.71¢ per kilowatt-hour for residential customers in June 2026, according to EIA's Electric Power Monthly.
- Is electricity expensive in Kansas?
- It ranks 22nd cheapest of 51 U.S. jurisdictions, 14% below the national average.
- Why is my bill higher than this rate suggests?
- This is a statewide average of what customers actually paid, so it already blends in fixed charges and taxes across all utilities and plans. Your own utility, rate plan, time-of-use period and tier can each move you well away from the average.