Electricity rates in Hawaii
Households in Hawaii paid an average of 52.72¢ per kilowatt-hour in June 2026. That is 187% above the national average of 18.34¢, and the most expensive of the 51 U.S. jurisdictions. Year over year the rate is up 28.7%.
- Average rate
- 52.72¢
- A year ago
- 40.96¢
- U.S. average
- 18.34¢
- Rank
- most expensive
What common appliances cost in Hawaii
Every figure below is this state's rate applied to a stated usage assumption. Follow any row for the full breakdown.
| Appliance | kWh/year | Per month | Per year |
|---|---|---|---|
| Electric car | 3,800 | $167 | $2,003 |
| Electric water heater | 3,500 | $154 | $1,845 |
| Hot tub | 2,500 | $110 | $1,318 |
| Central air conditioner | 2,352 | $103 | $1,240 |
| Heat pump | 2,160 | $94.90 | $1,139 |
| Pool pump | 1,728 | $75.92 | $911 |
| Electric baseboard heater | 1,350 | $59.31 | $712 |
| Garage refrigerator | 900 | $39.54 | $474 |
| Space heater | 864 | $37.96 | $456 |
| Portable air conditioner | 845 | $37.11 | $445 |
| Electric clothes dryer | 780 | $34.27 | $411 |
| Window air conditioner | 691 | $30.37 | $364 |
| Aquarium | 591 | $25.98 | $312 |
| Gaming pc | 584 | $25.66 | $308 |
| Well pump | 548 | $24.05 | $289 |
| Dehumidifier | 540 | $23.72 | $285 |
| Air purifier | 438 | $19.24 | $231 |
| Refrigerator | 400 | $17.57 | $211 |
| Desktop computer | 400 | $17.57 | $211 |
| Electric oven | 333 | $14.62 | $175 |
| Dishwasher | 312 | $13.71 | $164 |
| Chest freezer | 300 | $13.18 | $158 |
| Game console | 219 | $9.62 | $115 |
| Coffee maker | 164 | $7.22 | $86.59 |
| 55-inch led tv | 164 | $7.22 | $86.59 |
| Washing machine | 130 | $5.71 | $68.54 |
| Air fryer | 126 | $5.54 | $66.43 |
| Laptop | 120 | $5.27 | $63.26 |
| Box fan | 112 | $4.94 | $59.31 |
| Electric kettle | 110 | $4.81 | $57.73 |
| Microwave | 110 | $4.81 | $57.73 |
| Incandescent bulb | 110 | $4.81 | $57.73 |
| Treadmill | 105 | $4.61 | $55.36 |
| Slow cooker | 96 | $4.22 | $50.61 |
| Hair dryer | 94 | $4.15 | $49.82 |
| Wi-fi router | 88 | $3.85 | $46.18 |
| Ceiling fan | 86 | $3.80 | $45.55 |
| 3d printer | 65 | $2.85 | $34.16 |
| Computer monitor | 60 | $2.64 | $31.63 |
| Security camera | 44 | $1.92 | $23.09 |
| Electric pressure cooker | 42 | $1.85 | $22.14 |
| Rice cooker | 42 | $1.85 | $22.14 |
| Electric lawn mower | 42 | $1.83 | $21.93 |
| Electric blanket | 38 | $1.69 | $20.24 |
| Vacuum cleaner | 36 | $1.58 | $18.98 |
| Toaster | 35 | $1.54 | $18.47 |
| Smart speaker | 26 | $1.15 | $13.85 |
| Clothes iron | 16 | 72.5¢ | $8.70 |
| Led bulb | 16 | 72.2¢ | $8.66 |
| String of christmas lights | 7 | 29.7¢ | $3.56 |
The largest single line item on this list in Hawaii is an electric car at $2,003 a year. The whole list together comes to $14,877 a year, though few households run all of them.
Questions
- What is the average electricity rate in Hawaii?
- 52.72¢ per kilowatt-hour for residential customers in June 2026, according to EIA's Electric Power Monthly.
- Is electricity expensive in Hawaii?
- It ranks most expensive of 51 U.S. jurisdictions, 187% above the national average.
- Why is my bill higher than this rate suggests?
- This is a statewide average of what customers actually paid, so it already blends in fixed charges and taxes across all utilities and plans. Your own utility, rate plan, time-of-use period and tier can each move you well away from the average.