Electricity rates in Florida
Households in Florida paid an average of 15.10¢ per kilowatt-hour in June 2026. That is 18% below the national average of 18.34¢, and the 15th cheapest of the 51 U.S. jurisdictions. Year over year the rate is down 1.6%.
- Average rate
- 15.10¢
- A year ago
- 15.35¢
- U.S. average
- 18.34¢
- Rank
- 15th cheapest
What common appliances cost in Florida
Every figure below is this state's rate applied to a stated usage assumption. Follow any row for the full breakdown.
| Appliance | kWh/year | Per month | Per year |
|---|---|---|---|
| Electric car | 3,800 | $47.82 | $574 |
| Electric water heater | 3,500 | $44.04 | $528 |
| Hot tub | 2,500 | $31.46 | $378 |
| Central air conditioner | 2,352 | $29.60 | $355 |
| Heat pump | 2,160 | $27.18 | $326 |
| Pool pump | 1,728 | $21.74 | $261 |
| Electric baseboard heater | 1,350 | $16.99 | $204 |
| Garage refrigerator | 900 | $11.33 | $136 |
| Space heater | 864 | $10.87 | $130 |
| Portable air conditioner | 845 | $10.63 | $128 |
| Electric clothes dryer | 780 | $9.81 | $118 |
| Window air conditioner | 691 | $8.70 | $104 |
| Aquarium | 591 | $7.44 | $89.29 |
| Gaming pc | 584 | $7.35 | $88.18 |
| Well pump | 548 | $6.89 | $82.67 |
| Dehumidifier | 540 | $6.79 | $81.54 |
| Air purifier | 438 | $5.51 | $66.14 |
| Refrigerator | 400 | $5.03 | $60.40 |
| Desktop computer | 400 | $5.03 | $60.40 |
| Electric oven | 333 | $4.19 | $50.25 |
| Dishwasher | 312 | $3.93 | $47.11 |
| Chest freezer | 300 | $3.77 | $45.30 |
| Game console | 219 | $2.76 | $33.07 |
| Coffee maker | 164 | $2.07 | $24.80 |
| 55-inch led tv | 164 | $2.07 | $24.80 |
| Washing machine | 130 | $1.64 | $19.63 |
| Air fryer | 126 | $1.59 | $19.03 |
| Laptop | 120 | $1.51 | $18.12 |
| Box fan | 112 | $1.42 | $16.99 |
| Electric kettle | 110 | $1.38 | $16.53 |
| Microwave | 110 | $1.38 | $16.53 |
| Incandescent bulb | 110 | $1.38 | $16.53 |
| Treadmill | 105 | $1.32 | $15.85 |
| Slow cooker | 96 | $1.21 | $14.50 |
| Hair dryer | 94 | $1.19 | $14.27 |
| Wi-fi router | 88 | $1.10 | $13.23 |
| Ceiling fan | 86 | $1.09 | $13.05 |
| 3d printer | 65 | 81.5¢ | $9.78 |
| Computer monitor | 60 | 75.5¢ | $9.06 |
| Security camera | 44 | 55.1¢ | $6.61 |
| Electric pressure cooker | 42 | 52.8¢ | $6.34 |
| Rice cooker | 42 | 52.8¢ | $6.34 |
| Electric lawn mower | 42 | 52.3¢ | $6.28 |
| Electric blanket | 38 | 48.3¢ | $5.80 |
| Vacuum cleaner | 36 | 45.3¢ | $5.44 |
| Toaster | 35 | 44.1¢ | $5.29 |
| Smart speaker | 26 | 33.1¢ | $3.97 |
| Clothes iron | 16 | 20.8¢ | $2.49 |
| Led bulb | 16 | 20.7¢ | $2.48 |
| String of christmas lights | 7 | 8.5¢ | $1.02 |
The largest single line item on this list in Florida is an electric car at $574 a year. The whole list together comes to $4,261 a year, though few households run all of them.
Questions
- What is the average electricity rate in Florida?
- 15.10¢ per kilowatt-hour for residential customers in June 2026, according to EIA's Electric Power Monthly.
- Is electricity expensive in Florida?
- It ranks 15th cheapest of 51 U.S. jurisdictions, 18% below the national average.
- Why is my bill higher than this rate suggests?
- This is a statewide average of what customers actually paid, so it already blends in fixed charges and taxes across all utilities and plans. Your own utility, rate plan, time-of-use period and tier can each move you well away from the average.