Home › Appliances › Electric oven
How much does it cost to run an electric oven?
At the U.S. average residential price of 18.34¢ per kilowatt-hour (June 2026), running an electric oven costs about $61.04 a year. Your own bill depends on your state's rate, which ranges from 13.11¢ to 52.72¢ across the country.
- Per cycle
- 29.3¢
- Per day
- 16.7¢
- Per month
- $5.09
- Per year
- $61.04
Assumption: 1.60 kWh per cycle, 4 cycles a week — 333 kWh a year. About an hour of baking at 350 F, including preheat. The element cycles rather than drawing its full 2,400 W continuously.
Cost by state
Same appliance, same usage, 51 different prices. Sorted cheapest first.
| State | Rate | Per month | Per year |
|---|---|---|---|
| Nevada | 13.11¢ | $3.64 | $43.63 |
| Nebraska | 13.25¢ | $3.67 | $44.10 |
| Utah | 13.37¢ | $3.71 | $44.50 |
| Louisiana | 13.49¢ | $3.74 | $44.89 |
| Tennessee | 14.07¢ | $3.90 | $46.82 |
| North Dakota | 14.12¢ | $3.92 | $46.99 |
| Arkansas | 14.12¢ | $3.92 | $46.99 |
| Kentucky | 14.26¢ | $3.95 | $47.46 |
| Oklahoma | 14.33¢ | $3.97 | $47.69 |
| Idaho | 14.37¢ | $3.99 | $47.82 |
| North Carolina | 14.74¢ | $4.09 | $49.05 |
| Mississippi | 14.88¢ | $4.13 | $49.52 |
| Washington | 14.91¢ | $4.14 | $49.62 |
| New Mexico | 15.06¢ | $4.18 | $50.12 |
| Florida | 15.10¢ | $4.19 | $50.25 |
| Montana | 15.14¢ | $4.20 | $50.39 |
| Arizona | 15.18¢ | $4.21 | $50.52 |
| Wyoming | 15.24¢ | $4.23 | $50.72 |
| South Dakota | 15.36¢ | $4.26 | $51.12 |
| West Virginia | 15.45¢ | $4.28 | $51.42 |
| South Carolina | 15.55¢ | $4.31 | $51.75 |
| Kansas | 15.71¢ | $4.36 | $52.28 |
| Iowa | 15.93¢ | $4.42 | $53.02 |
| Texas | 15.94¢ | $4.42 | $53.05 |
| Missouri | 16.22¢ | $4.50 | $53.98 |
| Oregon | 16.32¢ | $4.53 | $54.31 |
| Georgia | 16.36¢ | $4.54 | $54.45 |
| Alabama | 16.40¢ | $4.55 | $54.58 |
| Colorado | 17.13¢ | $4.75 | $57.01 |
| Virginia | 17.22¢ | $4.78 | $57.31 |
| Indiana | 17.51¢ | $4.86 | $58.27 |
| Minnesota | 17.52¢ | $4.86 | $58.31 |
| Ohio | 19.19¢ | $5.32 | $63.86 |
| Delaware | 19.29¢ | $5.35 | $64.20 |
| Wisconsin | 19.56¢ | $5.42 | $65.10 |
| Illinois | 19.89¢ | $5.52 | $66.19 |
| Pennsylvania | 21.73¢ | $6.03 | $72.32 |
| Maryland | 21.84¢ | $6.06 | $72.68 |
| Michigan | 22.99¢ | $6.38 | $76.51 |
| Connecticut | 24.32¢ | $6.74 | $80.94 |
| District of Columbia | 24.39¢ | $6.76 | $81.17 |
| Vermont | 24.44¢ | $6.78 | $81.34 |
| New Jersey | 24.95¢ | $6.92 | $83.03 |
| New Hampshire | 27.01¢ | $7.49 | $89.89 |
| Alaska | 28.21¢ | $7.82 | $93.88 |
| Rhode Island | 29.23¢ | $8.11 | $97.28 |
| New York | 29.49¢ | $8.18 | $98.14 |
| Maine | 29.59¢ | $8.21 | $98.48 |
| Massachusetts | 29.61¢ | $8.21 | $98.54 |
| California | 34.74¢ | $9.63 | $116 |
| Hawaii | 52.72¢ | $14.62 | $175 |
Cutting the number down
- For anything under an hour, a countertop oven or air fryer heats a far smaller cavity and usually wins outright.
- Most recipes do not need a full preheat; reaching temperature with the food inside costs less than an empty preheat.
- Self-clean runs the element flat out for hours and is the most expensive cycle the appliance offers.
Questions
- How many watts does an electric oven use?
- Usage is better expressed as 1.60 kWh per cycle, 4 cycles a week.
- How much does an electric oven cost per month?
- About $5.09 a month at the U.S. average rate, or $61.04 a year.
- Where is it cheapest to run?
- Nevada, at $43.63 a year, versus $175 in Hawaii — a spread of $132.