Home › Appliances › Electric baseboard heater
How much does it cost to run an electric baseboard heater?
At the U.S. average residential price of 18.34¢ per kilowatt-hour (June 2026), running an electric baseboard heater costs about $248 a year. Your own bill depends on your state's rate, which ranges from 13.11¢ to 52.72¢ across the country.
- Per hour
- 13.8¢
- Per day of use
- $1.65
- Per month
- $20.63
- Per year
- $248
Assumption: 1,500 W at a 50% duty cycle, 12 hours a day, 150 days a year — 1,350 kWh a year. Per 6-foot section. A whole house typically has several running at once, so multiply by the number of sections in use.
Cost by state
Same appliance, same usage, 51 different prices. Sorted cheapest first.
| State | Rate | Per month | Per year |
|---|---|---|---|
| Nevada | 13.11¢ | $14.75 | $177 |
| Nebraska | 13.25¢ | $14.91 | $179 |
| Utah | 13.37¢ | $15.04 | $180 |
| Louisiana | 13.49¢ | $15.18 | $182 |
| Tennessee | 14.07¢ | $15.83 | $190 |
| North Dakota | 14.12¢ | $15.88 | $191 |
| Arkansas | 14.12¢ | $15.88 | $191 |
| Kentucky | 14.26¢ | $16.04 | $193 |
| Oklahoma | 14.33¢ | $16.12 | $193 |
| Idaho | 14.37¢ | $16.17 | $194 |
| North Carolina | 14.74¢ | $16.58 | $199 |
| Mississippi | 14.88¢ | $16.74 | $201 |
| Washington | 14.91¢ | $16.77 | $201 |
| New Mexico | 15.06¢ | $16.94 | $203 |
| Florida | 15.10¢ | $16.99 | $204 |
| Montana | 15.14¢ | $17.03 | $204 |
| Arizona | 15.18¢ | $17.08 | $205 |
| Wyoming | 15.24¢ | $17.14 | $206 |
| South Dakota | 15.36¢ | $17.28 | $207 |
| West Virginia | 15.45¢ | $17.38 | $209 |
| South Carolina | 15.55¢ | $17.49 | $210 |
| Kansas | 15.71¢ | $17.67 | $212 |
| Iowa | 15.93¢ | $17.92 | $215 |
| Texas | 15.94¢ | $17.93 | $215 |
| Missouri | 16.22¢ | $18.25 | $219 |
| Oregon | 16.32¢ | $18.36 | $220 |
| Georgia | 16.36¢ | $18.40 | $221 |
| Alabama | 16.40¢ | $18.45 | $221 |
| Colorado | 17.13¢ | $19.27 | $231 |
| Virginia | 17.22¢ | $19.37 | $232 |
| Indiana | 17.51¢ | $19.70 | $236 |
| Minnesota | 17.52¢ | $19.71 | $237 |
| Ohio | 19.19¢ | $21.59 | $259 |
| Delaware | 19.29¢ | $21.70 | $260 |
| Wisconsin | 19.56¢ | $22.00 | $264 |
| Illinois | 19.89¢ | $22.38 | $269 |
| Pennsylvania | 21.73¢ | $24.45 | $293 |
| Maryland | 21.84¢ | $24.57 | $295 |
| Michigan | 22.99¢ | $25.86 | $310 |
| Connecticut | 24.32¢ | $27.36 | $328 |
| District of Columbia | 24.39¢ | $27.44 | $329 |
| Vermont | 24.44¢ | $27.50 | $330 |
| New Jersey | 24.95¢ | $28.07 | $337 |
| New Hampshire | 27.01¢ | $30.39 | $365 |
| Alaska | 28.21¢ | $31.74 | $381 |
| Rhode Island | 29.23¢ | $32.88 | $395 |
| New York | 29.49¢ | $33.18 | $398 |
| Maine | 29.59¢ | $33.29 | $399 |
| Massachusetts | 29.61¢ | $33.31 | $400 |
| California | 34.74¢ | $39.08 | $469 |
| Hawaii | 52.72¢ | $59.31 | $712 |
Cutting the number down
- Resistance heat is 1 kWh in, 1 kWh of heat out. There is no efficiency upgrade available; the only lever is running fewer of them, less often.
- Furniture pushed against a baseboard blocks convection and makes the thermostat run the element longer.
- Zoning by room is the built-in advantage. Turning unused rooms down to 55 F is where the savings live.
Questions
- How many watts does an electric baseboard heater use?
- About 1,500 W while running, though it cycles on and off, so average draw is 750 W.
- How much does an electric baseboard heater cost per month?
- About $20.63 a month at the U.S. average rate, or $248 a year.
- Where is it cheapest to run?
- Nevada, at $177 a year, versus $712 in Hawaii — a spread of $535.