Home › Appliances › Central air conditioner
How much does it cost to run a central air conditioner?
At the U.S. average residential price of 18.34¢ per kilowatt-hour (June 2026), running a central air conditioner costs about $431 a year. Your own bill depends on your state's rate, which ranges from 13.11¢ to 52.72¢ across the country.
- Per hour
- 44.9¢
- Per day of use
- $3.59
- Per month
- $35.95
- Per year
- $431
Assumption: 3,500 W at a 70% duty cycle, 8 hours a day, 120 days a year — 2,352 kWh a year. A 3-ton central system draws roughly 3,500 W with the air handler running. Older or oversized units cycle harder and land higher.
Cost by state
Same appliance, same usage, 51 different prices. Sorted cheapest first.
| State | Rate | Per month | Per year |
|---|---|---|---|
| Nevada | 13.11¢ | $25.70 | $308 |
| Nebraska | 13.25¢ | $25.97 | $312 |
| Utah | 13.37¢ | $26.21 | $314 |
| Louisiana | 13.49¢ | $26.44 | $317 |
| Tennessee | 14.07¢ | $27.58 | $331 |
| North Dakota | 14.12¢ | $27.68 | $332 |
| Arkansas | 14.12¢ | $27.68 | $332 |
| Kentucky | 14.26¢ | $27.95 | $335 |
| Oklahoma | 14.33¢ | $28.09 | $337 |
| Idaho | 14.37¢ | $28.17 | $338 |
| North Carolina | 14.74¢ | $28.89 | $347 |
| Mississippi | 14.88¢ | $29.16 | $350 |
| Washington | 14.91¢ | $29.22 | $351 |
| New Mexico | 15.06¢ | $29.52 | $354 |
| Florida | 15.10¢ | $29.60 | $355 |
| Montana | 15.14¢ | $29.67 | $356 |
| Arizona | 15.18¢ | $29.75 | $357 |
| Wyoming | 15.24¢ | $29.87 | $358 |
| South Dakota | 15.36¢ | $30.11 | $361 |
| West Virginia | 15.45¢ | $30.28 | $363 |
| South Carolina | 15.55¢ | $30.48 | $366 |
| Kansas | 15.71¢ | $30.79 | $369 |
| Iowa | 15.93¢ | $31.22 | $375 |
| Texas | 15.94¢ | $31.24 | $375 |
| Missouri | 16.22¢ | $31.79 | $381 |
| Oregon | 16.32¢ | $31.99 | $384 |
| Georgia | 16.36¢ | $32.07 | $385 |
| Alabama | 16.40¢ | $32.14 | $386 |
| Colorado | 17.13¢ | $33.57 | $403 |
| Virginia | 17.22¢ | $33.75 | $405 |
| Indiana | 17.51¢ | $34.32 | $412 |
| Minnesota | 17.52¢ | $34.34 | $412 |
| Ohio | 19.19¢ | $37.61 | $451 |
| Delaware | 19.29¢ | $37.81 | $454 |
| Wisconsin | 19.56¢ | $38.34 | $460 |
| Illinois | 19.89¢ | $38.98 | $468 |
| Pennsylvania | 21.73¢ | $42.59 | $511 |
| Maryland | 21.84¢ | $42.81 | $514 |
| Michigan | 22.99¢ | $45.06 | $541 |
| Connecticut | 24.32¢ | $47.67 | $572 |
| District of Columbia | 24.39¢ | $47.80 | $574 |
| Vermont | 24.44¢ | $47.90 | $575 |
| New Jersey | 24.95¢ | $48.90 | $587 |
| New Hampshire | 27.01¢ | $52.94 | $635 |
| Alaska | 28.21¢ | $55.29 | $663 |
| Rhode Island | 29.23¢ | $57.29 | $687 |
| New York | 29.49¢ | $57.80 | $694 |
| Maine | 29.59¢ | $58.00 | $696 |
| Massachusetts | 29.61¢ | $58.04 | $696 |
| California | 34.74¢ | $68.09 | $817 |
| Hawaii | 52.72¢ | $103 | $1,240 |
Cutting the number down
- Each degree you raise the thermostat in summer trims roughly 3% off cooling energy. Two degrees is a rounding error in comfort and a visible line on the bill.
- A clogged filter makes the blower work against restriction for an entire season. Replacing it is the cheapest maintenance in the house.
- Cooling load tracks the indoor/outdoor gap, so the same thermostat setting costs far more in a 100 F week than an 85 F one.
Questions
- How many watts does a central air conditioner use?
- About 3,500 W while running, though it cycles on and off, so average draw is 2,450 W.
- How much does a central air conditioner cost per month?
- About $35.95 a month at the U.S. average rate, or $431 a year.
- Where is it cheapest to run?
- Nevada, at $308 a year, versus $1,240 in Hawaii — a spread of $932.