Home › Vehicles › 2026 Volkswagen ID.4
2026 Volkswagen ID.4 charging cost
At the U.S. average residential price of 18.34¢/kWh, charging a 2026 Volkswagen ID.4 at home costs about $15.90 a full charge and $656 a year. Where you live moves that by a factor of 4.0.
- EPA range
- 291 mi
- Efficiency
- 3.36 mi/kWh
- Consumption
- 29.8 kWh/100mi
- MPGe
- 113
Small Sport Utility Vehicle 2WD — EPA rates this 2026 Volkswagen ID.4 at 291 miles of range and 29.8 kWh per 100 miles, measured at the wall. A full charge therefore draws about 86.7 kWh from the meter, which is 10–15% more than the battery holds, because charging is not perfectly efficient.
Assumptions: 12,000 miles a year, home Level 2 charging, and EPA combined consumption measured at the wall (so charging losses are already included). Gasoline comparison uses $3.50 a gallon at 30 MPG. Change any of these in the calculator.
Cost by state
| State | Rate | Per mile | Full charge | Per year |
|---|---|---|---|---|
| Nevada | 13.11¢ | 3.9¢ | $11.37 | $469 |
| Nebraska | 13.25¢ | 3.9¢ | $11.49 | $474 |
| Utah | 13.37¢ | 4.0¢ | $11.59 | $478 |
| Louisiana | 13.49¢ | 4.0¢ | $11.70 | $482 |
| Tennessee | 14.07¢ | 4.2¢ | $12.20 | $503 |
| North Dakota | 14.12¢ | 4.2¢ | $12.24 | $505 |
| Arkansas | 14.12¢ | 4.2¢ | $12.24 | $505 |
| Kentucky | 14.26¢ | 4.2¢ | $12.36 | $510 |
| Oklahoma | 14.33¢ | 4.3¢ | $12.42 | $512 |
| Idaho | 14.37¢ | 4.3¢ | $12.46 | $514 |
| North Carolina | 14.74¢ | 4.4¢ | $12.78 | $527 |
| Mississippi | 14.88¢ | 4.4¢ | $12.90 | $532 |
| Washington | 14.91¢ | 4.4¢ | $12.93 | $533 |
| New Mexico | 15.06¢ | 4.5¢ | $13.06 | $539 |
| Florida | 15.10¢ | 4.5¢ | $13.09 | $540 |
| Montana | 15.14¢ | 4.5¢ | $13.13 | $541 |
| Arizona | 15.18¢ | 4.5¢ | $13.16 | $543 |
| Wyoming | 15.24¢ | 4.5¢ | $13.21 | $545 |
| South Dakota | 15.36¢ | 4.6¢ | $13.32 | $549 |
| West Virginia | 15.45¢ | 4.6¢ | $13.40 | $552 |
| South Carolina | 15.55¢ | 4.6¢ | $13.48 | $556 |
| Kansas | 15.71¢ | 4.7¢ | $13.62 | $562 |
| Iowa | 15.93¢ | 4.7¢ | $13.81 | $570 |
| Texas | 15.94¢ | 4.8¢ | $13.82 | $570 |
| Missouri | 16.22¢ | 4.8¢ | $14.06 | $580 |
| Oregon | 16.32¢ | 4.9¢ | $14.15 | $584 |
| Georgia | 16.36¢ | 4.9¢ | $14.18 | $585 |
| Alabama | 16.40¢ | 4.9¢ | $14.22 | $586 |
| Colorado | 17.13¢ | 5.1¢ | $14.85 | $613 |
| Virginia | 17.22¢ | 5.1¢ | $14.93 | $616 |
| Indiana | 17.51¢ | 5.2¢ | $15.18 | $626 |
| Minnesota | 17.52¢ | 5.2¢ | $15.19 | $627 |
| Ohio | 19.19¢ | 5.7¢ | $16.64 | $686 |
| Delaware | 19.29¢ | 5.7¢ | $16.72 | $690 |
| Wisconsin | 19.56¢ | 5.8¢ | $16.96 | $699 |
| Illinois | 19.89¢ | 5.9¢ | $17.24 | $711 |
| Pennsylvania | 21.73¢ | 6.5¢ | $18.84 | $777 |
| Maryland | 21.84¢ | 6.5¢ | $18.94 | $781 |
| Michigan | 22.99¢ | 6.9¢ | $19.93 | $822 |
| Connecticut | 24.32¢ | 7.2¢ | $21.09 | $870 |
| District of Columbia | 24.39¢ | 7.3¢ | $21.15 | $872 |
| Vermont | 24.44¢ | 7.3¢ | $21.19 | $874 |
| New Jersey | 24.95¢ | 7.4¢ | $21.63 | $892 |
| New Hampshire | 27.01¢ | 8.0¢ | $23.42 | $966 |
| Alaska | 28.21¢ | 8.4¢ | $24.46 | $1,009 |
| Rhode Island | 29.23¢ | 8.7¢ | $25.34 | $1,045 |
| New York | 29.49¢ | 8.8¢ | $25.57 | $1,055 |
| Maine | 29.59¢ | 8.8¢ | $25.65 | $1,058 |
| Massachusetts | 29.61¢ | 8.8¢ | $25.67 | $1,059 |
| California | 34.74¢ | 10.4¢ | $30.12 | $1,242 |
| Hawaii | 52.72¢ | 15.7¢ | $45.71 | $1,885 |
Questions
- How much does it cost to charge a 2026 Volkswagen ID.4?
- About $15.90 for a full charge at the U.S. average rate, or 5.5¢ per mile.
- Is it cheaper than gasoline?
- At the national average it costs $656 a year against $1,400 for a 30 MPG gasoline car at $3.50 a gallon — a difference of $744.
- Where is it cheapest to charge?
- Nevada, at $469 a year, against $1,885 in Hawaii.