Home › Vehicles › 2025 Tesla Model 3 Long Range AWD
2025 Tesla Model 3 Long Range AWD charging cost
At the U.S. average residential price of 18.16¢/kWh, charging a 2025 Tesla Model 3 Long Range AWD at home costs about $16.58 a full charge and $575 a year. Where you live moves that by a factor of 3.7.
- EPA range
- 346 mi
- Efficiency
- 3.79 mi/kWh
- Consumption
- 26.4 kWh/100mi
- MPGe
- 128
Midsize Cars — EPA rates this 2025 Tesla Model 3 Long Range AWD at 346 miles of range and 26.4 kWh per 100 miles, measured at the wall. A full charge therefore draws about 91.3 kWh from the meter, which is 10–15% more than the battery holds, because charging is not perfectly efficient.
Assumptions: 12,000 miles a year, home Level 2 charging, and EPA combined consumption measured at the wall (so charging losses are already included). Gasoline comparison uses $3.50 a gallon at 30 MPG. Change any of these in the calculator.
Cost by state
| State | Rate | Per mile | Full charge | Per year |
|---|---|---|---|---|
| Nevada | 12.72¢ | 3.4¢ | $11.61 | $403 |
| Louisiana | 12.87¢ | 3.4¢ | $11.75 | $408 |
| North Dakota | 13.31¢ | 3.5¢ | $12.15 | $422 |
| Utah | 13.31¢ | 3.5¢ | $12.15 | $422 |
| Idaho | 13.37¢ | 3.5¢ | $12.21 | $424 |
| Tennessee | 13.42¢ | 3.5¢ | $12.25 | $425 |
| Nebraska | 13.54¢ | 3.6¢ | $12.36 | $429 |
| Kentucky | 13.80¢ | 3.6¢ | $12.60 | $437 |
| Arkansas | 14.37¢ | 3.8¢ | $13.12 | $455 |
| Mississippi | 14.43¢ | 3.8¢ | $13.17 | $457 |
| Wyoming | 14.43¢ | 3.8¢ | $13.17 | $457 |
| Washington | 14.63¢ | 3.9¢ | $13.36 | $463 |
| Oklahoma | 14.82¢ | 3.9¢ | $13.53 | $469 |
| North Carolina | 14.95¢ | 3.9¢ | $13.65 | $474 |
| Florida | 14.99¢ | 4.0¢ | $13.69 | $475 |
| Arizona | 15.05¢ | 4.0¢ | $13.74 | $477 |
| South Dakota | 15.15¢ | 4.0¢ | $13.83 | $480 |
| Kansas | 15.47¢ | 4.1¢ | $14.12 | $490 |
| Montana | 15.57¢ | 4.1¢ | $14.22 | $493 |
| South Carolina | 15.76¢ | 4.2¢ | $14.39 | $499 |
| Georgia | 15.90¢ | 4.2¢ | $14.52 | $504 |
| Texas | 15.91¢ | 4.2¢ | $14.53 | $504 |
| Oregon | 15.92¢ | 4.2¢ | $14.53 | $504 |
| Missouri | 16.02¢ | 4.2¢ | $14.63 | $508 |
| West Virginia | 16.31¢ | 4.3¢ | $14.89 | $517 |
| Alabama | 16.33¢ | 4.3¢ | $14.91 | $517 |
| New Mexico | 16.51¢ | 4.4¢ | $15.07 | $523 |
| Indiana | 17.02¢ | 4.5¢ | $15.54 | $539 |
| Iowa | 17.06¢ | 4.5¢ | $15.58 | $540 |
| Colorado | 17.17¢ | 4.5¢ | $15.68 | $544 |
| Minnesota | 17.20¢ | 4.5¢ | $15.70 | $545 |
| Virginia | 17.64¢ | 4.7¢ | $16.11 | $559 |
| Delaware | 18.70¢ | 4.9¢ | $17.07 | $592 |
| Illinois | 19.32¢ | 5.1¢ | $17.64 | $612 |
| Ohio | 19.38¢ | 5.1¢ | $17.69 | $614 |
| Wisconsin | 19.41¢ | 5.1¢ | $17.72 | $615 |
| Maryland | 21.40¢ | 5.6¢ | $19.54 | $678 |
| Pennsylvania | 21.77¢ | 5.7¢ | $19.88 | $690 |
| Michigan | 22.99¢ | 6.1¢ | $20.99 | $728 |
| Vermont | 23.84¢ | 6.3¢ | $21.77 | $755 |
| Connecticut | 24.51¢ | 6.5¢ | $22.38 | $776 |
| New Jersey | 24.61¢ | 6.5¢ | $22.47 | $780 |
| District of Columbia | 25.98¢ | 6.9¢ | $23.72 | $823 |
| New Hampshire | 27.64¢ | 7.3¢ | $25.24 | $876 |
| Rhode Island | 28.18¢ | 7.4¢ | $25.73 | $893 |
| New York | 28.65¢ | 7.6¢ | $26.16 | $908 |
| Alaska | 29.41¢ | 7.8¢ | $26.85 | $932 |
| California | 29.75¢ | 7.9¢ | $27.16 | $942 |
| Massachusetts | 30.48¢ | 8.0¢ | $27.83 | $966 |
| Maine | 32.11¢ | 8.5¢ | $29.32 | $1,017 |
| Hawaii | 47.18¢ | 12.5¢ | $43.08 | $1,495 |
Questions
- How much does it cost to charge a 2025 Tesla Model 3 Long Range AWD?
- About $16.58 for a full charge at the U.S. average rate, or 4.8¢ per mile.
- Is it cheaper than gasoline?
- At the national average it costs $575 a year against $1,400 for a 30 MPG gasoline car at $3.50 a gallon — a difference of $825.
- Where is it cheapest to charge?
- Nevada, at $403 a year, against $1,495 in Hawaii.