Home › Vehicles › 2027 Lucid Air G Touring XR AWD
2027 Lucid Air G Touring XR AWD charging cost
At the U.S. average residential price of 18.16¢/kWh, charging a 2027 Lucid Air G Touring XR AWD at home costs about $26.26 a full charge and $615 a year. Where you live moves that by a factor of 3.7.
- EPA range
- 512 mi
- Efficiency
- 3.54 mi/kWh
- Consumption
- 28.2 kWh/100mi
- MPGe
- 120
Large Cars — EPA rates this 2027 Lucid Air G Touring XR AWD at 512 miles of range and 28.2 kWh per 100 miles, measured at the wall. A full charge therefore draws about 144.6 kWh from the meter, which is 10–15% more than the battery holds, because charging is not perfectly efficient.
Assumptions: 12,000 miles a year, home Level 2 charging, and EPA combined consumption measured at the wall (so charging losses are already included). Gasoline comparison uses $3.50 a gallon at 30 MPG. Change any of these in the calculator.
Cost by state
| State | Rate | Per mile | Full charge | Per year |
|---|---|---|---|---|
| Nevada | 12.72¢ | 3.6¢ | $18.39 | $430 |
| Louisiana | 12.87¢ | 3.6¢ | $18.61 | $436 |
| North Dakota | 13.31¢ | 3.8¢ | $19.25 | $450 |
| Utah | 13.31¢ | 3.8¢ | $19.25 | $450 |
| Idaho | 13.37¢ | 3.8¢ | $19.33 | $452 |
| Tennessee | 13.42¢ | 3.8¢ | $19.41 | $454 |
| Nebraska | 13.54¢ | 3.8¢ | $19.58 | $458 |
| Kentucky | 13.80¢ | 3.9¢ | $19.95 | $467 |
| Arkansas | 14.37¢ | 4.1¢ | $20.78 | $486 |
| Mississippi | 14.43¢ | 4.1¢ | $20.87 | $488 |
| Wyoming | 14.43¢ | 4.1¢ | $20.87 | $488 |
| Washington | 14.63¢ | 4.1¢ | $21.15 | $495 |
| Oklahoma | 14.82¢ | 4.2¢ | $21.43 | $502 |
| North Carolina | 14.95¢ | 4.2¢ | $21.62 | $506 |
| Florida | 14.99¢ | 4.2¢ | $21.68 | $507 |
| Arizona | 15.05¢ | 4.2¢ | $21.76 | $509 |
| South Dakota | 15.15¢ | 4.3¢ | $21.91 | $513 |
| Kansas | 15.47¢ | 4.4¢ | $22.37 | $524 |
| Montana | 15.57¢ | 4.4¢ | $22.51 | $527 |
| South Carolina | 15.76¢ | 4.4¢ | $22.79 | $533 |
| Georgia | 15.90¢ | 4.5¢ | $22.99 | $538 |
| Texas | 15.91¢ | 4.5¢ | $23.01 | $538 |
| Oregon | 15.92¢ | 4.5¢ | $23.02 | $539 |
| Missouri | 16.02¢ | 4.5¢ | $23.16 | $542 |
| West Virginia | 16.31¢ | 4.6¢ | $23.58 | $552 |
| Alabama | 16.33¢ | 4.6¢ | $23.61 | $553 |
| New Mexico | 16.51¢ | 4.7¢ | $23.87 | $559 |
| Indiana | 17.02¢ | 4.8¢ | $24.61 | $576 |
| Iowa | 17.06¢ | 4.8¢ | $24.67 | $577 |
| Colorado | 17.17¢ | 4.8¢ | $24.83 | $581 |
| Minnesota | 17.20¢ | 4.9¢ | $24.87 | $582 |
| Virginia | 17.64¢ | 5.0¢ | $25.51 | $597 |
| Delaware | 18.70¢ | 5.3¢ | $27.04 | $633 |
| Illinois | 19.32¢ | 5.4¢ | $27.94 | $654 |
| Ohio | 19.38¢ | 5.5¢ | $28.02 | $656 |
| Wisconsin | 19.41¢ | 5.5¢ | $28.07 | $657 |
| Maryland | 21.40¢ | 6.0¢ | $30.94 | $724 |
| Pennsylvania | 21.77¢ | 6.1¢ | $31.48 | $737 |
| Michigan | 22.99¢ | 6.5¢ | $33.24 | $778 |
| Vermont | 23.84¢ | 6.7¢ | $34.47 | $807 |
| Connecticut | 24.51¢ | 6.9¢ | $35.44 | $829 |
| New Jersey | 24.61¢ | 6.9¢ | $35.59 | $833 |
| District of Columbia | 25.98¢ | 7.3¢ | $37.57 | $879 |
| New Hampshire | 27.64¢ | 7.8¢ | $39.97 | $935 |
| Rhode Island | 28.18¢ | 7.9¢ | $40.75 | $954 |
| New York | 28.65¢ | 8.1¢ | $41.43 | $970 |
| Alaska | 29.41¢ | 8.3¢ | $42.53 | $995 |
| California | 29.75¢ | 8.4¢ | $43.02 | $1,007 |
| Massachusetts | 30.48¢ | 8.6¢ | $44.07 | $1,031 |
| Maine | 32.11¢ | 9.1¢ | $46.43 | $1,087 |
| Hawaii | 47.18¢ | 13.3¢ | $68.22 | $1,597 |
Questions
- How much does it cost to charge a 2027 Lucid Air G Touring XR AWD?
- About $26.26 for a full charge at the U.S. average rate, or 5.1¢ per mile.
- Is it cheaper than gasoline?
- At the national average it costs $615 a year against $1,400 for a 30 MPG gasoline car at $3.50 a gallon — a difference of $785.
- Where is it cheapest to charge?
- Nevada, at $430 a year, against $1,597 in Hawaii.