Home › Vehicles › 2026 Lexus RZ 350e FWD
2026 Lexus RZ 350e FWD charging cost
At the U.S. average residential price of 18.34¢/kWh, charging a 2026 Lexus RZ 350e FWD at home costs about $15.11 a full charge and $603 a year. Where you live moves that by a factor of 4.0.
- EPA range
- 301 mi
- Efficiency
- 3.65 mi/kWh
- Consumption
- 27.4 kWh/100mi
- MPGe
- 123
Small Sport Utility Vehicle 2WD — EPA rates this 2026 Lexus RZ 350e FWD at 301 miles of range and 27.4 kWh per 100 miles, measured at the wall. A full charge therefore draws about 82.4 kWh from the meter, which is 10–15% more than the battery holds, because charging is not perfectly efficient.
Assumptions: 12,000 miles a year, home Level 2 charging, and EPA combined consumption measured at the wall (so charging losses are already included). Gasoline comparison uses $3.50 a gallon at 30 MPG. Change any of these in the calculator.
Cost by state
| State | Rate | Per mile | Full charge | Per year |
|---|---|---|---|---|
| Nevada | 13.11¢ | 3.6¢ | $10.80 | $431 |
| Nebraska | 13.25¢ | 3.6¢ | $10.92 | $436 |
| Utah | 13.37¢ | 3.7¢ | $11.02 | $440 |
| Louisiana | 13.49¢ | 3.7¢ | $11.12 | $444 |
| Tennessee | 14.07¢ | 3.9¢ | $11.59 | $463 |
| North Dakota | 14.12¢ | 3.9¢ | $11.63 | $464 |
| Arkansas | 14.12¢ | 3.9¢ | $11.63 | $464 |
| Kentucky | 14.26¢ | 3.9¢ | $11.75 | $469 |
| Oklahoma | 14.33¢ | 3.9¢ | $11.81 | $471 |
| Idaho | 14.37¢ | 3.9¢ | $11.84 | $472 |
| North Carolina | 14.74¢ | 4.0¢ | $12.15 | $485 |
| Mississippi | 14.88¢ | 4.1¢ | $12.26 | $489 |
| Washington | 14.91¢ | 4.1¢ | $12.29 | $490 |
| New Mexico | 15.06¢ | 4.1¢ | $12.41 | $495 |
| Florida | 15.10¢ | 4.1¢ | $12.44 | $496 |
| Montana | 15.14¢ | 4.1¢ | $12.48 | $498 |
| Arizona | 15.18¢ | 4.2¢ | $12.51 | $499 |
| Wyoming | 15.24¢ | 4.2¢ | $12.56 | $501 |
| South Dakota | 15.36¢ | 4.2¢ | $12.66 | $505 |
| West Virginia | 15.45¢ | 4.2¢ | $12.73 | $508 |
| South Carolina | 15.55¢ | 4.3¢ | $12.81 | $511 |
| Kansas | 15.71¢ | 4.3¢ | $12.95 | $517 |
| Iowa | 15.93¢ | 4.4¢ | $13.13 | $524 |
| Texas | 15.94¢ | 4.4¢ | $13.13 | $524 |
| Missouri | 16.22¢ | 4.4¢ | $13.37 | $533 |
| Oregon | 16.32¢ | 4.5¢ | $13.45 | $537 |
| Georgia | 16.36¢ | 4.5¢ | $13.48 | $538 |
| Alabama | 16.40¢ | 4.5¢ | $13.51 | $539 |
| Colorado | 17.13¢ | 4.7¢ | $14.12 | $563 |
| Virginia | 17.22¢ | 4.7¢ | $14.19 | $566 |
| Indiana | 17.51¢ | 4.8¢ | $14.43 | $576 |
| Minnesota | 17.52¢ | 4.8¢ | $14.44 | $576 |
| Ohio | 19.19¢ | 5.3¢ | $15.81 | $631 |
| Delaware | 19.29¢ | 5.3¢ | $15.89 | $634 |
| Wisconsin | 19.56¢ | 5.4¢ | $16.12 | $643 |
| Illinois | 19.89¢ | 5.4¢ | $16.39 | $654 |
| Pennsylvania | 21.73¢ | 6.0¢ | $17.91 | $714 |
| Maryland | 21.84¢ | 6.0¢ | $18.00 | $718 |
| Michigan | 22.99¢ | 6.3¢ | $18.94 | $756 |
| Connecticut | 24.32¢ | 6.7¢ | $20.04 | $800 |
| District of Columbia | 24.39¢ | 6.7¢ | $20.10 | $802 |
| Vermont | 24.44¢ | 6.7¢ | $20.14 | $804 |
| New Jersey | 24.95¢ | 6.8¢ | $20.56 | $820 |
| New Hampshire | 27.01¢ | 7.4¢ | $22.26 | $888 |
| Alaska | 28.21¢ | 7.7¢ | $23.25 | $928 |
| Rhode Island | 29.23¢ | 8.0¢ | $24.09 | $961 |
| New York | 29.49¢ | 8.1¢ | $24.30 | $970 |
| Maine | 29.59¢ | 8.1¢ | $24.38 | $973 |
| Massachusetts | 29.61¢ | 8.1¢ | $24.40 | $974 |
| California | 34.74¢ | 9.5¢ | $28.63 | $1,142 |
| Hawaii | 52.72¢ | 14.4¢ | $43.44 | $1,733 |
Questions
- How much does it cost to charge a 2026 Lexus RZ 350e FWD?
- About $15.11 for a full charge at the U.S. average rate, or 5.0¢ per mile.
- Is it cheaper than gasoline?
- At the national average it costs $603 a year against $1,400 for a 30 MPG gasoline car at $3.50 a gallon — a difference of $797.
- Where is it cheapest to charge?
- Nevada, at $431 a year, against $1,733 in Hawaii.