Home › Vehicles › 2026 BMW i4 xDrive40 Gran Coupe
2026 BMW i4 xDrive40 Gran Coupe charging cost
At the U.S. average residential price of 18.34¢/kWh, charging a 2026 BMW i4 xDrive40 Gran Coupe at home costs about $18.27 a full charge and $764 a year. Where you live moves that by a factor of 4.0.
- EPA range
- 287 mi
- Efficiency
- 2.88 mi/kWh
- Consumption
- 34.7 kWh/100mi
- MPGe
- 98
Compact Cars — EPA rates this 2026 BMW i4 xDrive40 Gran Coupe at 287 miles of range and 34.7 kWh per 100 miles, measured at the wall. A full charge therefore draws about 99.6 kWh from the meter, which is 10–15% more than the battery holds, because charging is not perfectly efficient.
Assumptions: 12,000 miles a year, home Level 2 charging, and EPA combined consumption measured at the wall (so charging losses are already included). Gasoline comparison uses $3.50 a gallon at 30 MPG. Change any of these in the calculator.
Cost by state
| State | Rate | Per mile | Full charge | Per year |
|---|---|---|---|---|
| Nevada | 13.11¢ | 4.5¢ | $13.06 | $546 |
| Nebraska | 13.25¢ | 4.6¢ | $13.20 | $552 |
| Utah | 13.37¢ | 4.6¢ | $13.32 | $557 |
| Louisiana | 13.49¢ | 4.7¢ | $13.44 | $562 |
| Tennessee | 14.07¢ | 4.9¢ | $14.01 | $586 |
| North Dakota | 14.12¢ | 4.9¢ | $14.06 | $588 |
| Arkansas | 14.12¢ | 4.9¢ | $14.06 | $588 |
| Kentucky | 14.26¢ | 4.9¢ | $14.20 | $594 |
| Oklahoma | 14.33¢ | 5.0¢ | $14.27 | $597 |
| Idaho | 14.37¢ | 5.0¢ | $14.31 | $598 |
| North Carolina | 14.74¢ | 5.1¢ | $14.68 | $614 |
| Mississippi | 14.88¢ | 5.2¢ | $14.82 | $620 |
| Washington | 14.91¢ | 5.2¢ | $14.85 | $621 |
| New Mexico | 15.06¢ | 5.2¢ | $15.00 | $627 |
| Florida | 15.10¢ | 5.2¢ | $15.04 | $629 |
| Montana | 15.14¢ | 5.3¢ | $15.08 | $630 |
| Arizona | 15.18¢ | 5.3¢ | $15.12 | $632 |
| Wyoming | 15.24¢ | 5.3¢ | $15.18 | $635 |
| South Dakota | 15.36¢ | 5.3¢ | $15.30 | $640 |
| West Virginia | 15.45¢ | 5.4¢ | $15.39 | $643 |
| South Carolina | 15.55¢ | 5.4¢ | $15.49 | $648 |
| Kansas | 15.71¢ | 5.5¢ | $15.65 | $654 |
| Iowa | 15.93¢ | 5.5¢ | $15.87 | $663 |
| Texas | 15.94¢ | 5.5¢ | $15.88 | $664 |
| Missouri | 16.22¢ | 5.6¢ | $16.16 | $675 |
| Oregon | 16.32¢ | 5.7¢ | $16.25 | $680 |
| Georgia | 16.36¢ | 5.7¢ | $16.29 | $681 |
| Alabama | 16.40¢ | 5.7¢ | $16.33 | $683 |
| Colorado | 17.13¢ | 5.9¢ | $17.06 | $713 |
| Virginia | 17.22¢ | 6.0¢ | $17.15 | $717 |
| Indiana | 17.51¢ | 6.1¢ | $17.44 | $729 |
| Minnesota | 17.52¢ | 6.1¢ | $17.45 | $730 |
| Ohio | 19.19¢ | 6.7¢ | $19.11 | $799 |
| Delaware | 19.29¢ | 6.7¢ | $19.21 | $803 |
| Wisconsin | 19.56¢ | 6.8¢ | $19.48 | $814 |
| Illinois | 19.89¢ | 6.9¢ | $19.81 | $828 |
| Pennsylvania | 21.73¢ | 7.5¢ | $21.64 | $905 |
| Maryland | 21.84¢ | 7.6¢ | $21.75 | $909 |
| Michigan | 22.99¢ | 8.0¢ | $22.90 | $957 |
| Connecticut | 24.32¢ | 8.4¢ | $24.22 | $1,013 |
| District of Columbia | 24.39¢ | 8.5¢ | $24.29 | $1,016 |
| Vermont | 24.44¢ | 8.5¢ | $24.34 | $1,018 |
| New Jersey | 24.95¢ | 8.7¢ | $24.85 | $1,039 |
| New Hampshire | 27.01¢ | 9.4¢ | $26.90 | $1,125 |
| Alaska | 28.21¢ | 9.8¢ | $28.10 | $1,175 |
| Rhode Island | 29.23¢ | 10.1¢ | $29.11 | $1,217 |
| New York | 29.49¢ | 10.2¢ | $29.37 | $1,228 |
| Maine | 29.59¢ | 10.3¢ | $29.47 | $1,232 |
| Massachusetts | 29.61¢ | 10.3¢ | $29.49 | $1,233 |
| California | 34.74¢ | 12.1¢ | $34.60 | $1,447 |
| Hawaii | 52.72¢ | 18.3¢ | $52.51 | $2,195 |
Questions
- How much does it cost to charge a 2026 BMW i4 xDrive40 Gran Coupe?
- About $18.27 for a full charge at the U.S. average rate, or 6.4¢ per mile.
- Is it cheaper than gasoline?
- At the national average it costs $764 a year against $1,400 for a 30 MPG gasoline car at $3.50 a gallon — a difference of $636.
- Where is it cheapest to charge?
- Nevada, at $546 a year, against $2,195 in Hawaii.