Home › Vehicles › 2027 Audi A6 e-tron ultra
2027 Audi A6 e-tron ultra charging cost
At the U.S. average residential price of 18.34¢/kWh, charging a 2027 Audi A6 e-tron ultra at home costs about $19.17 a full charge and $583 a year. Where you live moves that by a factor of 4.0.
- EPA range
- 395 mi
- Efficiency
- 3.78 mi/kWh
- Consumption
- 26.5 kWh/100mi
- MPGe
- 127
Large Cars — EPA rates this 2027 Audi A6 e-tron ultra at 395 miles of range and 26.5 kWh per 100 miles, measured at the wall. A full charge therefore draws about 104.5 kWh from the meter, which is 10–15% more than the battery holds, because charging is not perfectly efficient.
Assumptions: 12,000 miles a year, home Level 2 charging, and EPA combined consumption measured at the wall (so charging losses are already included). Gasoline comparison uses $3.50 a gallon at 30 MPG. Change any of these in the calculator.
Cost by state
| State | Rate | Per mile | Full charge | Per year |
|---|---|---|---|---|
| Nevada | 13.11¢ | 3.5¢ | $13.70 | $417 |
| Nebraska | 13.25¢ | 3.5¢ | $13.85 | $421 |
| Utah | 13.37¢ | 3.5¢ | $13.97 | $425 |
| Louisiana | 13.49¢ | 3.6¢ | $14.10 | $429 |
| Tennessee | 14.07¢ | 3.7¢ | $14.70 | $447 |
| North Dakota | 14.12¢ | 3.7¢ | $14.76 | $449 |
| Arkansas | 14.12¢ | 3.7¢ | $14.76 | $449 |
| Kentucky | 14.26¢ | 3.8¢ | $14.90 | $453 |
| Oklahoma | 14.33¢ | 3.8¢ | $14.97 | $456 |
| Idaho | 14.37¢ | 3.8¢ | $15.02 | $457 |
| North Carolina | 14.74¢ | 3.9¢ | $15.40 | $469 |
| Mississippi | 14.88¢ | 3.9¢ | $15.55 | $473 |
| Washington | 14.91¢ | 4.0¢ | $15.58 | $474 |
| New Mexico | 15.06¢ | 4.0¢ | $15.74 | $479 |
| Florida | 15.10¢ | 4.0¢ | $15.78 | $480 |
| Montana | 15.14¢ | 4.0¢ | $15.82 | $481 |
| Arizona | 15.18¢ | 4.0¢ | $15.86 | $483 |
| Wyoming | 15.24¢ | 4.0¢ | $15.93 | $485 |
| South Dakota | 15.36¢ | 4.1¢ | $16.05 | $488 |
| West Virginia | 15.45¢ | 4.1¢ | $16.15 | $491 |
| South Carolina | 15.55¢ | 4.1¢ | $16.25 | $494 |
| Kansas | 15.71¢ | 4.2¢ | $16.42 | $500 |
| Iowa | 15.93¢ | 4.2¢ | $16.65 | $507 |
| Texas | 15.94¢ | 4.2¢ | $16.66 | $507 |
| Missouri | 16.22¢ | 4.3¢ | $16.95 | $516 |
| Oregon | 16.32¢ | 4.3¢ | $17.05 | $519 |
| Georgia | 16.36¢ | 4.3¢ | $17.10 | $520 |
| Alabama | 16.40¢ | 4.3¢ | $17.14 | $522 |
| Colorado | 17.13¢ | 4.5¢ | $17.90 | $545 |
| Virginia | 17.22¢ | 4.6¢ | $17.99 | $548 |
| Indiana | 17.51¢ | 4.6¢ | $18.30 | $557 |
| Minnesota | 17.52¢ | 4.6¢ | $18.31 | $557 |
| Ohio | 19.19¢ | 5.1¢ | $20.05 | $610 |
| Delaware | 19.29¢ | 5.1¢ | $20.16 | $613 |
| Wisconsin | 19.56¢ | 5.2¢ | $20.44 | $622 |
| Illinois | 19.89¢ | 5.3¢ | $20.79 | $633 |
| Pennsylvania | 21.73¢ | 5.8¢ | $22.71 | $691 |
| Maryland | 21.84¢ | 5.8¢ | $22.82 | $695 |
| Michigan | 22.99¢ | 6.1¢ | $24.02 | $731 |
| Connecticut | 24.32¢ | 6.4¢ | $25.41 | $773 |
| District of Columbia | 24.39¢ | 6.5¢ | $25.49 | $776 |
| Vermont | 24.44¢ | 6.5¢ | $25.54 | $777 |
| New Jersey | 24.95¢ | 6.6¢ | $26.07 | $793 |
| New Hampshire | 27.01¢ | 7.2¢ | $28.23 | $859 |
| Alaska | 28.21¢ | 7.5¢ | $29.48 | $897 |
| Rhode Island | 29.23¢ | 7.7¢ | $30.55 | $930 |
| New York | 29.49¢ | 7.8¢ | $30.82 | $938 |
| Maine | 29.59¢ | 7.8¢ | $30.92 | $941 |
| Massachusetts | 29.61¢ | 7.8¢ | $30.94 | $942 |
| California | 34.74¢ | 9.2¢ | $36.30 | $1,105 |
| Hawaii | 52.72¢ | 14.0¢ | $55.09 | $1,676 |
Questions
- How much does it cost to charge a 2027 Audi A6 e-tron ultra?
- About $19.17 for a full charge at the U.S. average rate, or 4.9¢ per mile.
- Is it cheaper than gasoline?
- At the national average it costs $583 a year against $1,400 for a 30 MPG gasoline car at $3.50 a gallon — a difference of $817.
- Where is it cheapest to charge?
- Nevada, at $417 a year, against $1,676 in Hawaii.